Name | Spervisor | Co-Supervisor | Thesis Title | Status |
AISHA DANISH D/O MUMTAZ AHMED | Prof. Dr.Muhammad Imran Aslam | Dr. Sundus Ali | ANALYTIC DESIGN AND PERFORMANCE ANALYSIS OF INTELLIGENT REFLECTING SURFACE BASED HETEROGENEOUS NETWORK | in progress |
SABA AHMED D/O Syed Salahuddin Ahmed | Dr. Rizwan Aslam Butt | Prof. Dr.Muhammad Imran Aslam | ENERGY AND BANDWIDTH EFFICIENT SYNCHRONUS OFDM BASED NEXT GENERATION PASSIVE OPTICAL NETWORK FOR VIABLE GREEN COMMUNICATION | in progress |
ZAREEN TABASSUM D/O TABASSUM GULRAIZ | Prof. Dr.Muhammad Imran Aslam | Dr. Hashim Raza Khan | MACHINE LEARNING ENABLED PROGNOSTIC MODELLING FOR PREDICTIVE MAINTENANCE | in progress |
RAHMAN MEHBOOB S/O MEHBOOB SARWAR | Dr Muhammad Fahim ul Haq | Dr. Tahir Malik | MIMO COMMUNICATION | in progress |
TAHNIYAT ASLAM D/O WAQAR ASLAM | Prof. Dr. Irfan Ahmed | Dr. Sundus Ali | PERFORMANCE ANALYSIS OF TERAHERTZ COMMUNICATION ENABLED NETWORKS | completed |
MUHAMMAD MUNEEB SHAIKH S/O ABDUL HAMEED SHAIKH | Prof. Dr. Attaullah Khawaja | Dr. Rizwan Aslam Butt | TEC FORCASTING USING GNSS OBSERVATION & DEEP LEARNING MODEL | completed |
AGHA MUHAMMAD ALI MIRZA S/O AGHA AKBER MIRZA | Prof. Dr. Attaullah Khawaja | Dr. Rizwan Aslam Butt | DEVELOPMENT OF ANTIJAMMING TURBO CODED OFDM SYSTEM FOR WIRELESS COMMUNICATION UNDER OPTIMAL (PARTIAL/FULL)BAND JAMMING ENVIORMENT | completed |
SYED MINHAJ UN NABI JAFRI S/O SYED SIRAJ UN NABI JAFRI | Prof. Dr.Muhammad Imran Aslam | N/A | ADAPTIVE ATTITUDE CONTROL OF AEROSPACE SYSTEMS BASED ON GENERALIZED DYNAMIC INVERSION | completed |
ABUL KHAIR MUHAMMAD SHAFAAT ALI S/O ABUL KHAIR MUHAMMAD SHAUKAT ALI | Prof. Dr. Irfan Ahmed | N/A | PERFORMANCE IMPROVEMENT OF PLANAR METASURFACE ANTENNAS USING COMPOSITE MATERIALS | completed |
SUNDUS ALI D/O ARSHAD ALI | Prof. Dr.Muhammad Imran Aslam | Dr. Irfan Ahmed | IMPROVING SPECTRAL EFFICIENCY OF MOBILE USER IN 5TH GENERATION CELLULAR NETWORKS | completed |
HIRA MARIAM D/O MUHAMMAD SIDDIQ | Prof. Dr. Irfan Ahmed | Prof. DR.Muhammad Imran Aslam | PERFORMANCE ANALYSIS OF MILIMETER WAVE IN HETEROGENEOUS CELLULAR NETWORK | completed |
SYED TALIB ABBAS JAFRI S/O Syed Asif Hussain Jafri | Prof. Dr. Irfan Ahmed | Dr. Sundus Ali | ROURING RELIABILITY IMPROVEMENT IN IOT BASED MANET | completed |
TARIQ MUMTAZ S/O MUMTAZ AHMED | Prof. Dr.Muhammad Imran Aslam | N/A | DESIGN, MODELING AND PERFORMANCE EVALUATION OF EFFECIENT RADIO ACCESS NETWORK ALGORITHM FOR EVOLVED WIRELESS NETWORK | completed |
8 demo data for Slider gallery Title
8 demo data for Slider gallery Demo Description text for sample testing
More8 demo data for Slider gallery Title
8 demo data for Slider gallery Demo Description text for sample testing
More8 demo data for Slider gallery Title
8 demo data for Slider gallery Demo Description text for sample testing
More8 demo data for Slider gallery Title
8 demo data for Slider gallery Demo Description text for sample testing
More8 demo data for Slider gallery Title
8 demo data for Slider gallery Demo Description text for sample testing
More8 demo data for Slider gallery
9 demo data for Slider gallery
5 demo data for Slider gallery Demo Description text for sample testing
5 demo data for Slider gallery Demo Description text for sample testing
More5 demo data for Slider gallery Demo Description text for sample testing
5 demo data for Slider gallery Demo Description text for sample testing
More5 demo data for Slider gallery Demo Description text for sample testing
5 demo data for Slider gallery Demo Description text for sample testing
More5 demo data for Slider gallery
10 demo data for Slider gallery Title
10 demo data for Slider gallery Demo Description text for sample testing
More10 demo data for Slider gallery Title
10 demo data for Slider gallery Demo Description text for sample testing
More10 demo data for Slider gallery Title
10 demo data for Slider gallery Demo Description text for sample testing
More10 demo data for Slider gallery Title
10 demo data for Slider gallery Demo Description text for sample testing
More10 demo data for Slider gallery Title
10 demo data for Slider gallery Demo Description text for sample testing
More10 demo data for Slider gallery
6 demo data for Slider gallery Title
6 demo data for Slider gallery Demo Description text for sample testing
More6 demo data for Slider gallery Title
6 demo data for Slider gallery Demo Description text for sample testing
More6 demo data for Slider gallery Title
6 demo data for Slider gallery Demo Description text for sample testing
More6 demo data for Slider gallery Title
6 demo data for Slider gallery Demo Description text for sample testing
More6 demo data for Slider gallery
11 demo data for Slider gallery Title gallery
11 demo data for Slider gallery Demo Description text for sample testing Body
More11 demo data for Slider gallery Title gallery
11 demo data for Slider gallery Demo Description text for sample testing Body
More11 demo data for Slider gallery Title gallery
11 demo data for Slider gallery Demo Description text for sample testing Body
More11 demo data for Slider gallery Title gallery
11 demo data for Slider gallery Demo Description text for sample testing Body
More11 demo data for Slider gallery Title gallery
11 demo data for Slider gallery Demo Description text for sample testing Body
More11 demo data for Slider gallery gallery
Text